Prescription Dietâ„¢ Canine l/dâ„¢ was created specifically for the nutritional management dogs with liver disorders that cause reduced liver function.
Key Benefits
- Helps managing dogs with liver disease.
- Highly digestible protein, carbohydrate and fats.
- Helps limit the production of metabolic toxins from nutrients.
- Helps reduce the workload of the liver

Ingredients: Maize, animal fat, soybean meal, dried whole egg, cellulose, flaxseed, digest, maize gluten meal, vegetable oil, dried beet pulp, L-carnitine supplement, minerals, L-arginine, DL-methionine, taurine, L-tryptophan, vitamins, trace elements and beta carotene. Contains EU approved antioxidant.
Feeding Guidelines:
| Body Weight kg | Dry grams |
| 2.50 | 45 – 65 |
| 5 | 80 – 110 |
| 10 | 130 – 180 |
| 20 | 220 – 305 |
| 30 | 300 – 415 |
| 40 | 370 – 515 |
| 50 | 440 – 605 |
| 60 + | 10 per kg |
Average Nurtients Contents:
| As Fed | |
| Beta-carotene | 1.5 mg/kg |
| Calcium | 0.88 % |
| Carbohydrate (NFE) | 44.5 % |
| Copper | 2.3 mg/kg |
| Fat | 22.3 % |
| Fibre (crude) | 4.9 % |
| L-Carnitine | 310 mg/kg |
| Magnesium | 0.11 % |
| Omega-3 fatty acids | 1.04 % |
| Omega-6 fatty acids | 3.79 % |
| Phosphorus | 0.69 % |
| Potassium | 0.84 % |
| Protein | 15.8 % |
| Sodium | 0.19 % |
| Taurine | 645 mg/kg |
| Vitamin A | 27835 IU/kg |
| Vitamin C | 70 mg/kg |
| Vitamin D | 710 IU/kg |
| Vitamin E | 600 mg/kg |
| Zinc | 282 mg/kg |
Metabolisable Energy Contents:
| As Fed | |
| kcal/100g | 402 |
| kJ/100g | 1683 |
| Source of calories | Protein 14% |
| Target urinary pH | 6.8 – 7.2 |
SKU: 85194N
Weight: 4kg





























Reviews
There are no reviews yet.